SI Units           English Units
Saturated Nitrogen--Temperature Table
        Spec. Volume   Internal Energy   Enthalpy   Entropy
deg-K   kPa   m^3/kg   kJ/kg   kJ/kg   kJ/kg*K
Temp.   Sat.   Sat. Sat.   Sat. Sat.   Sat. Sat.   Sat. Sat.
  press.   liquid vapor   liquid vapor   liquid vapor   liquid vapor
T, K   p_sat@T   vf vg   uf ug   hf hg   sf sg
63.1   12.5   0.001150 1.48189   -150.92 45.86   -150.91 64.48   2.4234 5.8343  
35   17.4   0.001160 1.09347   -147.19 47.17   -147.17 66.21   2.4816 5.7645  
70   38.6   0.001191 0.52632   -137.13 50.40   -137.09 70.7   2.6307 5.5991  
75   76.1   0.001223 0.28174   -127.04 53.43   -126.95 74.87   2..7700 5.4609  
77.3   101.3   0.001240 0.21639   -122.27 54.76   -122.15 76.69   2.8326 5.4033  
                             
80   137.0   0.001259 0.16375   -116.86 56.20   -116.69 78.63   2.9014 5.3429  
85   229.1   0.001299 0.10148   -106.55 58.65   -106.25 81.9   3.0266 5.2401  
90   360.8   0.001343 0.06611   -96.06 60.70   -95.58 84.55   3.1466 5.1480  
95   541.1   0.001393 0.04476   -85.35 62.25   -84.59 86.47   3.2627 5.0634  
100   779.2   0.001452 0.03120   -74.33 36.17   -73.20 87.48   3.3761 4.9829  
                             
105   1084.6   0.001522 0.02218   -62.89 63.29   -61.24 87.35   3.4883 4.9034  
110   1467.6   0.001610 0.01595   -50.81 62.31   -48.45 85.71   3.6017 4.8213  
115   1939.3   0.001729 0.01144   -37.66 59.70   -34.31 81.88   3.7204 4.7307  
120   2513.0   0.001915 0.00799   -22.42 54.21   -17.61 74.3   3.8536 4.6195  
125   3208.0   0.002355 0.00490   -0.83 39.90   6.73 55.6   4.0399 4.4309  
                             
126.2   3397.8   0.003194 0.00319   18.94 18.94   29.79 29.79   4.2193 4.2193