SI Units           English Units
  Ideal-gas (IG Model) properties of nitrogen (NO2)
 
 
 
 
       
 
     
  K kJ/kmol kJ/kmol kJ/(kmol * K)   K kJ/kmol kJ/kmol kJ/(kmol * K)
0 -10,186 -10,186 0.000   1800 76,008 61,043 325.861
100 -6,861 -7,692 202.563   1900 91,624 75,827 328.898
200 -3,495 -5,158 225.852   2000 87,259 70,631 331.788
298 0 -2,478 240.034   2200 98,578 80,287 337.182
300 68 -2,426 240.263   2400 109,948 89,994 342.128
                 
400 3,927 601 251.342   2600 121,358 99,742 346.695
500 8,099 3,942 260.638   2800 132,800 109,521 350.934
600 12,555 7,567 268.755   3000 144,267 119,325 354.890
700 17,250 11,430 275.988   3200 155,756 129,151 358.597
800 22,138 15,487 282.513   3400 167,262 138,994 362.085
                 
900 27,180 19,697 288.450   3600 178,783 148,853 365.378
1000 32,344 24,030 293.889   3800 190,316 158,723 368.495
1100 37,606 28,461 298.904   4000 201,860 168,604 371.456
1200 42,946 32,969 303.551   4400 224,973 188,391 376.963
1300 48,351 37,543 307.876   4800 248,114 208,207 381.997
                 
1400 53,808 42,168 311.920   5200 271,276 228,043 386.632
1500 59,309 46,838 315.715   5600 294,455 247,897 390.926
1600 64,846 51,544 319.289   6000 317,648 267,764 394.926
1700 70,414 56,280 322.664