SI Units           English Units
  Ideal-gas (IG Model) properties of nitrogen (NO)
 
 
 
 
       
 
     
  K kJ/kmol kJ/kmol kJ/(kmol * K)   K kJ/kmol kJ/kmol kJ/(kmol * K)
0 -9,192 -9,192 0.000   1800 50,557 35,592 269.282
100 -6,073 -6,904 177.031   1900 54,201 38,404 271.252
200 -2,951 -4,614 198.747   2000 57,859 41,231 273.128
298 0 -2,478 210.759   2200 65,212 46,921 276.632
300 55 -2,439 210.943   2400 72,606 52,652 279.849
                 
400 3,040 -286 219.529   2600 80,034 58,418 282.822
500 6,059 1,902 226.263   2800 87,491 64,212 285.585
600 9,144 4,156 231.886   3000 94,973 70,031 288.165
700 12,308 6,488 236.762   3200 102,477 75,872 290.587
800 15,548 8,897 241.088   3400 110,000 81,732 292.867
                 
900 18,858 11,375 244.985   3600 117,541 87,611 295.022
1000 22,229 13,915 248.536   3800 125,099 93,506 297.065
1100 25,653 16,508 251.799   4000 132,671 99,415 299.007
1200 29,120 19,143 254.816   4400 147,857 111,275 302.626
1300 32,626 21,818 257.621   4800 163,094 123,187 305.940
                 
1400 36,164 24,524 260.243   5200 178,377 135,144 308.998
1500 39,729 27,258 262.703   5600 193,703 147,145 311.838
1600 43,319 30,017 265.019   6000 209,070 159,186 314.488
1700 46,929 32,795 267.208