SI Units           English Units
  Ideal-gas (IG Model) properties of nitrogen (N)
 
 
 
 
       
 
     
  K kJ/kmol kJ/kmol kJ/(kmol * K)   K kJ/kmol kJ/kmol kJ/(kmol * K)
0 -6,197 -6,197 0.000   1800 31,218 16,253 190.672
100 -4,119 -4,950 130.593   1900 33,296 17,499 191.796
200 -2,040 -3,703 154.001   2000 35,375 18,747 192.863
298 0 -2,478 153.300   2200 39,534 21,243 194.845
300 38 -2,456 153.429   2400 43,695 23,741 196.655
                 
400 2,117 -1,209 159.409   2600 47,860 26,244 198.322
500 4,196 39 164.047   2800 52,033 28,754 199.868
600 6,274 1,286 167.837   3000 56,218 31,276 201.311
700 8,353 2,533 171.041   3200 60,420 33,815 202.667
800 10,431 3,780 173.816   3400 64,646 36,378 203.948
                 
900 12,510 5,027 176.265   3600 68,902 38,972 205.164
1000 14,589 6,275 178.455   3800 73,194 41,601 206.325
1100 16,667 7,522 180.436   4000 77,532 44,276 207.437
1200 18,746 8,769 182.244   4400 86,367 49,785 209.542
1300 20,825 10,017 183.908   4800 95,457 55,550 211.519
                 
1400 22,903 11,263 185.448   5200 104,843 61,610 213.397
1500 24,982 12,511 186.883   5600 114,550 67,992 215.195
1600 27,060 13,758 188.224   6000 124,590 74,706 216.926
1700 29,139 15,005 189.484