SI Units           English Units
 
Ideal-gas (IG Model) properties of water vapor, H2O 
 
 
       
 
     
  K kJ/kmol kJ/kmol kJ/(kmol * K)   K kJ/kmol kJ/kmol kJ/(kmol * K)  
0 -9904 -9904 0   600 10,498 5,510 212.920  
220 -2,609 -4,438 178.576   610 10,861 5,789 213.529  
230 -2,276 -4,188 180.054   620 11,226 6,071 214.122  
240 -1,943 -3,938 181.471   630 11,591 6,353 214.707  
250 -1,610 -3,689 182.831   640 11,958 6,637 215.285  
                   
260 -1,277 -3,439 184.139   650 12,326 6,922 215.856  
270 -943 -3,188 185.399   660 12,696 7,209 216.419  
280 -608 -2,936 186.616   670 13,066 7,496 216.976  
290 -273 -2,684 187.791   680 13,438 7,784 217.527  
298 0 -2,478 188.720   690 13,810 8,073 218.071  
                   
300 62 -2,432 188.928   700 14,184 8,364 218.610  
310 398 -2,179 190.030   710 14,560 8,657 219.142  
320 735 -1,925 191.098   720 14,936 8,950 219.668  
330 1,072 -1,672 192.136   730 15,314 9,245 220.189  
340 1,410 -1,417 193.144   740 15,693 9,541 220.707  
                   
350 1,748 -1,162 194.125   750 16,073 9,838 221.215  
360 2,088 -905 195.081   760 16,454 10,135 221.720  
370 2,427 -649 196.012   770 16,837 10,435 222.221  
380 2,768 -391 196.920   780 17,221 10,736 222.717  
390 3,110 -132 197.807   790 17,606 11,038 223.207  
                   
400 3,452 126 198.673   800 17,992 11,341 223.693  
410 3,795 386 199.521   810 18,380 11,646 224.174  
420 4,139 647 200.350   820 18,768 11,951 224.651  
430 4,484 909 201.160   830 19,158 12,257 225.123  
440 4,830 1,172 201.955   840 19,550 12,566 225.592  
                   
450 5,176 1,435 202.734   850 19,942 12,875 226.057  
460 5,524 1,700 203.497   860 20,336 13,186 226.517  
470 5,873 1,965 204.247   870 20,731 13,498 226.973  
480 6,222 2,231 204.982   880 21,128 13,812 227.426  
490 6,573 2,499 205.705   890 21,525 14,126 227.875  
                   
500 6,924 2,767 206.413   900 21,924 14,441 228.321  
510 7,277 3,037 207.112   910 22,324 14,758 228.763  
520 7,630 3,307 207.799   920 22,725 15,076 229.202  
530 7,985 3,579 208.475   930 23,128 15,396 229.637  
540 8,341 3,851 209.139   940 23,532 15,717 230.070  
                   
550 8,697 4,124 209.795   950 23,937 16,039 230.499  
560 9,055 4,399 210.440   960 24,343 16,362 230.924  
570 9,414 4,675 211.075   970 24,749 16,684 231.347  
580 9,774 4,952 211.702   980 25,157 17,009 231.767  
590 10,135 5,230 212.320   990 25,568 17,337 232.184  
 
 
       
 
     
  K kJ/kmol kJ/kmol kJ/(kmol * K)   K kJ/kmol kJ/kmol kJ/(kmol * K)
1000 25,978 17,664 232.597   1760 60,631 45,998 258.151
1020 26,805 18,325 233.415   1780 61,619 46,820 258.708
1040 27,638 18,991 234.223   1800 62,609 47,644 259.262
1060 28,476 19,663 235.02   1820 63,603 48,472 259.811
1080 29,319 20,340 235.806   1840 64,602 49,304 260.357
                 
1100 30,167 21,022 236.584   1860 65,602 50,138 260.898
1120 31,019 21,707 237.352   1880 66,607 50,977 261.436
1140 31,876 22,398 238.11   1900 67,613 51,816 261.969
1160 32,738 23,094 238.859   1920 68,623 52,660 262.497
1180 33,605 23,794 239.6   1940 69,636 53,507 263.022
                 
1200 34,476 24,499 240.333   1960 70,651 54,356 26.542
1220 35,352 25,209 241.057   1980 71,669 55,207 264.059
1240 36,233 25,924 241.773   2000 72,689 56,061 264.571
1260 37,118 26,642 242.482   2050 75,252 58,208 265.838
1280 38,008 27,366 243.183   2100 77,849 60,390 267.081
                 
1300 38,903 28,095 243.877   2150 80,426 62,551 268.301
1320 39,803 28,829 244.564   2200 83,036 64,745 269.500
1340 40,708 29,567 245.243   2250 85,658 66,952 270.679
1360 41,617 30,310 245.915   2300 88,295 69,173 271.839
1380 42,530 31,057 246.582   2350 90,942 71,404 272.978
                 
1400 43,447 31,807 247.241   2400 93,604 73,650 274.098
1420 44,369 32,563 247.895   2450 96,279 75,910 275.201
1440 45,294 33,322 248.543   2500 98,964 78,179 276.286
1460 46,224 34,086 249.185   2550 101,661 80,460 277.354
1480 47,158 34,853 249.82   2600 104,379 82,763 278.407
                 
1500 48,095 35,624 250.45   2650 107,087 85,055 279.441
1520 49,038 36,401 251.074   2700 109,813 87,365 280.462
1540 49,984 37,180 251.693   2750 112,549 89,686 281.464
1560 50,934 37,964 252.305   2800 115,294 92,015 282.453
1580 51,888 38,752 252.912   2850 118,048 94,353 283.429
                 
1600 52,844 39,542 253.513   2900 120,813 96,702 284.390
1620 53,805 40,336 254.111   2950 123,582 99,056 285.338
1640 54,771 41,136 254.703   3000 126,360 101,418 286.273
1660 55,739 41,938