SI Units           English Units
  Ideal-gas (IG Model) properties of hydrogen (H2) 
 
 
 
 
       
 
     
  K kJ/kmol kJ/kmol kJ/(kmol * K)   K kJ/kmol kJ/kmol kJ/(kmol * K)
0 -8468 -8468 0   1440 34,340 22,368 177.41
260 -1,098 -3,260 126.636   1480 35,623 23,318 178.291
270 -811 -3,056 127.719   1520 36,916 24,279 179.513
280 -523 -2,851 128.765   1560 38,215 25,245 179.995
290 -235 -2,646 129.775   1600 39,522 26,220 180.82
                 
298 0 -2,478 130.574   1640 40,835 27,200 181.632
300 54 -2,440 130.754   1680 42,154 28,186 182.428
320 632 -2,028 132.621   1720 43,479 29,179 183.208
340 1,212 -1,615 134.378   1760 44,811 30,178 183.973
360 1,794 -1,199 136.039   1800 46,150 31,185 184.724
                 
380 2,375 -784 137.612   1840 47,494 32,196 185.463
400 2,958 -368 139.106   1880 48,843 33,213 186.190
420 3,542 50 140.529   1920 50,200 34,237 186.904
440 4,126 468 141.888   1960 51,563 35,268 187.607
460 4,711 887 143.187   2000 52,932 36,304 188.297
                 
480 5,296 1,305 144.432   2050 54,651 37,607 189.148
500 5,882 1,725 145.628   2100 56,379 38,920 189.979
520 6,467 2,144 146.775   2150 58,116 40,241 190.796
560 7,639 2,983 148.945   2200 59,860 41,569 191.598
600 8,812 3,824 150.968   2250 61,612 42,906 193.385
                 
640 9,985 4,664 152.863   2300 63,371 44,249 193.159
680 11,162 5,508 154.645   2350 65,140 45,602 193.921
720 11,619 5,633 156.328   2400 66,915 46,961 194.669
760 13,520 7,201 157.923   2450 68,700 48,331 195.403
800 14,703 8,052 159.44   2500 70,492 49,707 196.125
                 
840 15,891 8,907 160.891   2550 72,307 51,106 196.837
880 17,083 9,767 162.277   2600 74,090 52,474 197.539
920 18,279 10,630 163.607   2650 75,900 53,868 198.229
960 19,480 11,499 164.884   2700 77,718 55,270 198.907
1000 20,686 12,372 166.114   2750 79,540 56,677 199.575
                 
1040 21,896 13,249 167.3   2800 81,370 58,091 200.234
1080 23,112 14,133 168.449   2850 83,203 59,508 200.885
1120 24,334 15,022 169.56   2900 85,044 60,933 201.527
1160 25,560 15,916 170.636   2950 86,890 62,364 202.157
1200 26,794 16,817 171.682   3000 88,743 63,801 202.778
                 
1240 28,034 17,725 172.698   3050 90,597 65,239 203.391
1280 29,281 18,639 173.687   3100 92,458 66,685 203.995
1320 30,534 19,560 174.652   3150 94,325 68,136 204.592
1360 31,795 20,488 175.593   3200 96,199 69,594 205.181
1400 33,062 21,422 176.510   3250 98,077 71,057 205.765