SI Units           English Units
  Ideal-gas (IG Model) properties of nitrogen (H)
 
 
 
 
       
 
     
  K kJ/kmol kJ/kmol kJ/(kmol * K)   K kJ/kmol kJ/kmol kJ/(kmol * K)
0 -6,197 -6,197 0.000   1800 31,218 16,253 152.089
100 -4,119 -4,950 92.009   1900 33,296 17,499 153.212
200 -2,040 -3,703 106.417   2000 35,375 18,747 154.279
298 0 -2,478 114.716   2200 39,532 21,241 156.260
300 38 -2,456 114.845   2400 43,689 23,735 158.069
                 
400 2,117 -1,209 120.825   2600 47,847 26,231 159.732
500 4,196 39 125.463   2800 52,004 28,725 161.273
600 6,274 1,286 129.253   3000 56,161 31,219 162.707
700 8,353 2,533 132.457   3200 60,318 33,713 164.048
800 10,431 3,780 135.233   3400 64,475 36,207 165.308
                 
900 12,510 5,027 137.681   3600 68,633 38,703 166.497
1000 14,589 6,275 139.871   3800 72,790 41,197 167.620
1100 16,667 7,522 141.852   4000 76,947 43,691 168.687
1200 18,746 8,769 143.661   4400 85,261 48,679 170.668
1300 20,825 10,017 145.324   4800 93,476 53,569 172.476
                 
1400 22,903 11,263 146.865   5200 101,890 58,657 174.140
1500 24,982 12,511 148.299   5600 110,205 63,647 175.681
1600 27,060 13,758 149.640   6000 118,519 68,635 177.114
1700 29,139 15,005 150.900